Circuito da Guia:RACE 02
Fastest Lap:
Driver | Team | Time |
---|---|---|
Riccardo di Lenardo | Lada | 2:31.891 |
Tomas Prochazka | Seat | 2:36.177 |
Jakub Kurtis | Seat | 2:37.121 |
Vladimir Maliar | Honda | 2:37.208 |
Mara Pokorny | Lada | 2:39.662 |
Jaroslav Prochazka | Seat | 2:39.726 |
tomas kutka | Honda | 2:40.102 |
Pavel Kralicek | Chevrolet | 2:46.986 |
Position Won:
Driver | Start | Finish | Value |
---|---|---|---|
Riccardo di Lenardo | 7 | 1 | 6 |
Mara Pokorny | 8 | 4 | 4 |
Jakub Kurtis | 5 | 2 | 3 |
Vladimir Maliar | 6 | 3 | 3 |
tomas kutka | 3 | 5 | -2 |
Tomas Prochazka | 2 | 6 | -4 |
Jaroslav Prochazka | 4 | 8 | -4 |
Pavel Kralicek | 1 | 7 | -6 |
Race Leader:
Driver | Laps |
---|---|
Riccardo di Lenardo | 5 |
Tomas Prochazka | 4 |