Circuito da Guia:RACE 02
Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
---|---|---|---|---|---|---|---|---|---|
1 | Riccardo di Lenardo | Lada | LADA | LADA | 23:36.412 | -:--.--- | 009 | 15 | 100 |
2 | Jakub Kurtis | Seat | SEAT Leon WTCC | SEAT Leon WTCC | 24:15.494 | 0:39.080 | 009 | 12 | 100 |
3 | Vladimir Maliar | Honda | Honda | Honda | 24:20.524 | 0:44.110 | 009 | 10 | 100 |
4 | Mara Pokorny | Lada | LADA | LADA | None | + 1 Laps | 008 | 0 | 89 |
5 | tomas kutka | Honda | Honda | Honda | None | + 1 Laps | 008 | 0 | 89 |
6 | Tomas Prochazka | Seat | SEAT Leon WTCC | SEAT Leon WTCC | 23:40.561 | + 1 Laps | 008 | 0 | 89 |
7 | Pavel Kralicek | Chevrolet | Chevrolet Cruze | Chevrolet Cruze | 23:54.535 | + 1 Laps | 008 | 0 | 89 |
8 | Jaroslav Prochazka | Seat | SEAT Leon WTCC | SEAT Leon WTCC | 23:58.212 | + 1 Laps | 008 | 0 | 89 |
Bonus:
Driver | Bonus |
---|
Position Penalty:
Driver | Position |
---|
Points Penalty:
Driver | Points |
---|
Time Penalty (in seconds):
Driver | Points |
---|---|
Jaroslav Prochazka | 20 |