Circuito da Guia:RACE 01
Fastest Lap:
Driver | Team | Time |
---|---|---|
Riccardo di Lenardo | Lada | 2:32.592 |
Vladimir Maliar | Honda | 2:36.319 |
Jakub Kurtis | Seat | 2:38.075 |
Jaroslav Prochazka | Seat | 2:38.507 |
Tomas Prochazka | Seat | 2:38.918 |
tomas kutka | Honda | 2:39.394 |
Pavel Kralicek | Chevrolet | 2:51.721 |
Mara Pokorny | Lada | 3:04.919 |
Position Won:
Driver | Start | Finish | Value |
---|---|---|---|
Jakub Kurtis | 8 | 3 | 5 |
Jaroslav Prochazka | 5 | 4 | 1 |
Riccardo di Lenardo | 1 | 1 | 0 |
Vladimir Maliar | 2 | 2 | 0 |
tomas kutka | 4 | 5 | -1 |
Pavel Kralicek | 6 | 7 | -1 |
Mara Pokorny | 7 | 8 | -1 |
Tomas Prochazka | 3 | 6 | -3 |
Race Leader:
Driver | Laps |
---|---|
Riccardo di Lenardo | 9 |