Circuito da Guia:RACE 01
Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
---|---|---|---|---|---|---|---|---|---|
1 | Riccardo di Lenardo | Lada | LADA | LADA | 23:16.773 | -:--.--- | 009 | 15 | 100 |
2 | Vladimir Maliar | Honda | Honda | Honda | 23:50.781 | 0:34.008 | 009 | 12 | 100 |
3 | Jakub Kurtis | Seat | SEAT Leon WTCC | SEAT Leon WTCC | 24:18.688 | 1:01.914 | 009 | 10 | 100 |
4 | Jaroslav Prochazka | Seat | SEAT Leon WTCC | SEAT Leon WTCC | 24:44.129 | 1:27.356 | 009 | 8 | 100 |
5 | tomas kutka | Honda | Honda | Honda | 24:44.564 | 1:27.790 | 009 | 6 | 100 |
6 | Tomas Prochazka | Seat | SEAT Leon WTCC | SEAT Leon WTCC | 25:11.507 | 1:54.733 | 009 | 5 | 100 |
7 | Pavel Kralicek | Chevrolet | Chevrolet Cruze | Chevrolet Cruze | 25:14.176 | + 1 Laps | 008 | 0 | 89 |
8 | Mara Pokorny | Lada | LADA | LADA | DNF | + 7 Laps | 002 | 0 | 22 |
Bonus:
Driver | Bonus |
---|
Position Penalty:
Driver | Position |
---|
Points Penalty:
Driver | Points |
---|
Time Penalty (in seconds):
Driver | Points |
---|