Suzuka:RACE 01
Fastest Lap:
Driver | Team | Time |
---|---|---|
Riccardo di Lenardo | Lada | 0:52.717 |
Marek Kuban | Seat | 0:53.000 |
Federico di Lenardo | Chevrolet | 0:53.075 |
Michal Kadlcik | Honda | 0:53.085 |
Danko Pasztor | Chevrolet | 0:53.118 |
Mara Pokorny | Lada | 0:53.236 |
Vladimir Maliar | Honda | 0:53.382 |
tomas kutka | Honda | 0:53.647 |
Tomas Prochazka | Seat | 0:53.696 |
Jaroslav Prochazka | Seat | 0:53.789 |
Stan Votypka | Seat | 0:54.167 |
Miroslav Sulik | Bmw | 0:54.273 |
Tomas Czintel | Bmw | 0:54.370 |
Jakub Kurtis | Chevrolet | 0:54.692 |
Pavel Kralicek | Chevrolet | 0:54.800 |
Position Won:
Driver | Start | Finish | Value |
---|---|---|---|
Marek Kuban | 9 | 4 | 5 |
Mara Pokorny | 7 | 2 | 5 |
Jaroslav Prochazka | 15 | 10 | 5 |
Vladimir Maliar | 8 | 5 | 3 |
Miroslav Sulik | 14 | 12 | 2 |
Stan Votypka | 12 | 11 | 1 |
Riccardo di Lenardo | 1 | 1 | 0 |
Federico di Lenardo | 3 | 3 | 0 |
Tomas Czintel | 13 | 13 | 0 |
tomas kutka | 5 | 7 | -2 |
Tomas Prochazka | 6 | 9 | -3 |
Michal Kadlcik | 4 | 8 | -4 |
Danko Pasztor | 2 | 6 | -4 |
Jakub Kurtis | 11 | 15 | -4 |
Pavel Kralicek | 10 | 14 | -4 |
Race Leader:
Driver | Laps |
---|---|
Riccardo di Lenardo | 26 |