Suzuka:RACE 01
Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
---|---|---|---|---|---|---|---|---|---|
1 | Riccardo di Lenardo | Lada | LADA | LADA | 23:26.111 | -:--.--- | 026 | 15 | 100 |
2 | Mara Pokorny | Lada | LADA | LADA | 23:38.686 | 0:12.573 | 026 | 12 | 100 |
3 | Federico di Lenardo | Chevrolet | Chevrolet Cruze | Chevrolet Cruze | 23:48.280 | 0:22.167 | 026 | 10 | 100 |
4 | Marek Kuban | Seat | SEAT Leon WTCC | SEAT Leon WTCC | 23:53.969 | 0:27.857 | 026 | 8 | 100 |
5 | Vladimir Maliar | Honda | Honda | Honda | 24:03.464 | 0:37.351 | 026 | 6 | 100 |
6 | Danko Pasztor | Chevrolet | Chevrolet Cruze | Chevrolet Cruze | 24:10.277 | 0:44.165 | 026 | 5 | 100 |
7 | tomas kutka | Honda | Honda | Honda | 24:12.245 | 0:46.132 | 026 | 4 | 100 |
8 | Michal Kadlcik | Honda | Honda | Honda | 24:17.409 | 0:51.298 | 026 | 3 | 100 |
9 | Tomas Prochazka | Seat | SEAT Leon WTCC | SEAT Leon WTCC | 24:18.519 | 0:52.407 | 026 | 2 | 100 |
10 | Jaroslav Prochazka | Seat | SEAT Leon WTCC | SEAT Leon WTCC | 24:37.241 | 1:11.128 | 026 | 1 | 100 |
11 | Stan Votypka | Seat | SEAT Leon WTCC | SEAT Leon WTCC | 24:53.788 | 1:27.675 | 026 | 0 | 100 |
12 | Miroslav Sulik | Bmw | BMW 320TC | BMW 320TC | 23:30.088 | + 1 Laps | 025 | 0 | 96 |
13 | Tomas Czintel | Bmw | BMW 320TC | BMW 320TC | 23:38.970 | + 1 Laps | 025 | 0 | 96 |
14 | Pavel Kralicek | Chevrolet | Chevrolet Cruze | Chevrolet Cruze | 24:26.995 | + 1 Laps | 025 | 0 | 96 |
15 | Jakub Kurtis | Chevrolet | Chevrolet Cruze | Chevrolet Cruze | DNF | + 14 Laps | 012 | 0 | 46 |
Bonus:
Driver | Bonus |
---|
Position Penalty:
Driver | Position |
---|
Points Penalty:
Driver | Points |
---|
Time Penalty (in seconds):
Driver | Points |
---|---|
Danko Pasztor | 5 |
Jaroslav Prochazka | 15 |
Stan Votypka | 30 |
tomas kutka | 10 |