Shanghai International Circuit:RACE 02
Fastest Lap:
Driver | Team | Time |
---|---|---|
Danko Pasztor | Chevrolet | 2:15.589 |
Riccardo di Lenardo | Lada | 2:16.323 |
Federico di Lenardo | Chevrolet | 2:16.526 |
tomas kutka | Honda | 2:16.641 |
Michal Krejcir | Bmw | 2:16.693 |
Michal Kadlcik | Honda | 2:16.997 |
Vladimir Maliar | Honda | 2:17.419 |
Pavel Kralicek | Chevrolet | 2:17.544 |
Jaroslav Prochazka | Seat | 2:17.593 |
Jakub Kurtis | Chevrolet | 2:17.744 |
Tomas Prochazka | Seat | 2:18.191 |
Marek Kuban | Seat | 2:18.325 |
Position Won:
Driver | Start | Finish | Value |
---|---|---|---|
Riccardo di Lenardo | 9 | 2 | 7 |
Danko Pasztor | 5 | 1 | 4 |
Federico di Lenardo | 6 | 3 | 3 |
Jakub Kurtis | 12 | 9 | 3 |
Tomas Prochazka | 13 | 10 | 3 |
Vladimir Maliar | 7 | 7 | 0 |
Jaroslav Prochazka | 11 | 11 | 0 |
Michal Kadlcik | 4 | 5 | -1 |
Marek Kuban | 10 | 12 | -2 |
tomas kutka | 1 | 4 | -3 |
Michal Krejcir | 3 | 6 | -3 |
Pavel Kralicek | 2 | 8 | -6 |
Race Leader:
Driver | Laps |
---|---|
Danko Pasztor | 11 |
tomas kutka | 2 |