Shanghai International Circuit:RACE 02
Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
---|---|---|---|---|---|---|---|---|---|
1 | Danko Pasztor | Chevrolet | Chevrolet Cruze | Chevrolet Cruze | 29:45.894 | -:--.--- | 013 | 15 | 100 |
2 | Riccardo di Lenardo | Lada | LADA | LADA | 29:59.571 | 0:13.675 | 013 | 12 | 100 |
3 | Federico di Lenardo | Chevrolet | Chevrolet Cruze | Chevrolet Cruze | 30:05.684 | 0:19.789 | 013 | 10 | 100 |
4 | tomas kutka | Honda | Honda | Chevrolet Cruze | 30:05.982 | 0:20.088 | 013 | 8 | 100 |
5 | Michal Kadlcik | Honda | Honda | Honda | 30:14.887 | 0:28.992 | 013 | 6 | 100 |
6 | Michal Krejcir | Bmw | BMW 320TC | BMW 320TC | 30:16.546 | 0:30.651 | 013 | 5 | 100 |
7 | Vladimir Maliar | Honda | Honda | Honda | 30:17.991 | 0:32.097 | 013 | 4 | 100 |
8 | Pavel Kralicek | Chevrolet | Chevrolet Cruze | Chevrolet Cruze | 30:21.501 | 0:35.607 | 013 | 3 | 100 |
9 | Jakub Kurtis | Chevrolet | Chevrolet Cruze | Chevrolet Cruze | 30:28.341 | 0:42.447 | 013 | 2 | 100 |
10 | Tomas Prochazka | Seat | SEAT Leon WTCC | SEAT Leon WTCC | 30:35.674 | 0:49.779 | 013 | 1 | 100 |
11 | Jaroslav Prochazka | Seat | SEAT Leon WTCC | SEAT Leon WTCC | 30:36.931 | 0:51.036 | 013 | 0 | 100 |
12 | Marek Kuban | Seat | SEAT Leon WTCC | SEAT Leon WTCC | DNF | + 9 Laps | 004 | 0 | 31 |
Bonus:
Driver | Bonus |
---|
Position Penalty:
Driver | Position |
---|
Points Penalty:
Driver | Points |
---|
Time Penalty (in seconds):
Driver | Points |
---|