Shanghai International Circuit:RACE 01
Fastest Lap:
Driver | Team | Time |
---|---|---|
Riccardo di Lenardo | Lada | 2:15.264 |
Danko Pasztor | Chevrolet | 2:15.975 |
Federico di Lenardo | Chevrolet | 2:16.138 |
Vladimir Maliar | Honda | 2:16.435 |
Michal Kadlcik | Honda | 2:16.793 |
tomas kutka | Honda | 2:17.074 |
Michal Krejcir | Bmw | 2:17.204 |
Marek Kuban | Seat | 2:17.228 |
Jakub Kurtis | Chevrolet | 2:17.354 |
Pavel Kralicek | Chevrolet | 2:17.805 |
Jaroslav Prochazka | Seat | 2:18.242 |
Tomas Prochazka | Seat | 2:22.640 |
Stan Votypka | Seat |
Position Won:
Driver | Start | Finish | Value |
---|---|---|---|
Federico di Lenardo | 6 | 3 | 3 |
Michal Krejcir | 9 | 6 | 3 |
Vladimir Maliar | 4 | 2 | 2 |
Michal Kadlcik | 7 | 5 | 2 |
Jaroslav Prochazka | 12 | 10 | 2 |
Marek Kuban | 10 | 9 | 1 |
Tomas Prochazka | 13 | 12 | 1 |
Riccardo di Lenardo | 1 | 1 | 0 |
Jakub Kurtis | 11 | 11 | 0 |
Danko Pasztor | 2 | 4 | -2 |
Pavel Kralicek | 5 | 7 | -2 |
tomas kutka | 3 | 8 | -5 |
Stan Votypka | 8 | 13 | -5 |
Race Leader:
Driver | Laps |
---|---|
Riccardo di Lenardo | 13 |