Shanghai International Circuit:RACE 01
Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
---|---|---|---|---|---|---|---|---|---|
1 | Riccardo di Lenardo | Lada | LADA | LADA | 29:46.835 | -:--.--- | 013 | 15 | 100 |
2 | Vladimir Maliar | Honda | Honda | Honda | 29:57.038 | 0:10.203 | 013 | 12 | 100 |
3 | Federico di Lenardo | Chevrolet | Chevrolet Cruze | Chevrolet Cruze | 29:57.585 | 0:10.750 | 013 | 10 | 100 |
4 | Danko Pasztor | Chevrolet | Chevrolet Cruze | Chevrolet Cruze | 30:04.749 | 0:17.913 | 013 | 8 | 100 |
5 | Michal Kadlcik | Honda | Honda | Honda | 30:17.636 | 0:30.800 | 013 | 6 | 100 |
6 | Michal Krejcir | Bmw | BMW 320TC | BMW 320TC | 30:23.994 | 0:37.158 | 013 | 5 | 100 |
7 | Pavel Kralicek | Chevrolet | Chevrolet Cruze | Chevrolet Cruze | 30:26.661 | 0:39.825 | 013 | 4 | 100 |
8 | tomas kutka | Honda | Honda | Chevrolet Cruze | 30:26.812 | 0:39.975 | 013 | 3 | 100 |
9 | Marek Kuban | Seat | SEAT Leon WTCC | SEAT Leon WTCC | 30:33.328 | 0:46.492 | 013 | 2 | 100 |
10 | Jaroslav Prochazka | Seat | SEAT Leon WTCC | SEAT Leon WTCC | 30:38.613 | 0:51.777 | 013 | 1 | 100 |
11 | Jakub Kurtis | Chevrolet | Chevrolet Cruze | Chevrolet Cruze | DNF | + 2 Laps | 011 | 0 | 85 |
12 | Tomas Prochazka | Seat | SEAT Leon WTCC | SEAT Leon WTCC | Engine | + 11 Laps | 002 | 0 | 15 |
13 | Stan Votypka | Seat | SEAT Leon WTCC | SEAT Leon WTCC | DNF | + 13 Laps | 000 | 0 | 0 |
Bonus:
Driver | Bonus |
---|
Position Penalty:
Driver | Position |
---|
Points Penalty:
Driver | Points |
---|
Time Penalty (in seconds):
Driver | Points |
---|