Circuito da Boavista, Porto:RACE 02
Fastest Lap:
Driver | Team | Time |
---|---|---|
Dennis Zetak | Bmw | 2:07.253 |
Riccardo di Lenardo | Lada | 2:07.813 |
Federico di Lenardo | Chevrolet | 2:09.500 |
Vladimir Maliar | Honda | 2:09.990 |
Michal Krejcir | Bmw | 2:12.106 |
Pavel Kralicek | Chevrolet | 2:12.348 |
tomas kutka | Honda | 2:13.408 |
Karel Basko | Chevrolet | 2:21.987 |
Position Won:
Driver | Start | Finish | Value |
---|---|---|---|
Dennis Zetak | 8 | 1 | 7 |
Riccardo di Lenardo | 6 | 2 | 4 |
Vladimir Maliar | 9 | 6 | 3 |
Federico di Lenardo | 5 | 3 | 2 |
Karel Basko | 10 | 8 | 2 |
Michal Krejcir | 4 | 5 | -1 |
Pavel Kralicek | 2 | 4 | -2 |
tomas kutka | 1 | 7 | -6 |
Race Leader:
Driver | Laps |
---|---|
Riccardo di Lenardo | 8 |
Dennis Zetak | 3 |