Circuito da Boavista, Porto:RACE 02
Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
---|---|---|---|---|---|---|---|---|---|
1 | Dennis Zetak | Bmw | BMW 320TC | BMW 320TC | 23:48.570 | -:--.--- | 011 | 15 | 100 |
2 | Riccardo di Lenardo | Lada | LADA | LADA | 23:50.115 | 0:01.546 | 011 | 12 | 100 |
3 | Federico di Lenardo | Chevrolet | Chevrolet Cruze | Chevrolet Cruze | 24:12.090 | 0:23.521 | 011 | 10 | 100 |
4 | Pavel Kralicek | Chevrolet | Chevrolet Cruze | Chevrolet Cruze | 24:36.451 | 0:47.882 | 011 | 8 | 100 |
5 | Michal Krejcir | Bmw | BMW 320TC | BMW 320TC | 24:48.846 | 1:00.276 | 011 | 6 | 100 |
6 | Vladimir Maliar | Honda | Honda | Honda | 24:49.111 | 1:00.541 | 011 | 5 | 100 |
7 | tomas kutka | Honda | Honda | Chevrolet Cruze | 25:36.062 | 1:47.493 | 011 | 4 | 100 |
8 | Karel Basko | Chevrolet | Chevrolet Cruze | Chevrolet Cruze | DNF | + 10 Laps | 001 | 0 | 9 |
Bonus:
Driver | Bonus |
---|
Position Penalty:
Driver | Position |
---|
Points Penalty:
Driver | Points |
---|
Time Penalty (in seconds):
Driver | Points |
---|