Circuito da Boavista, Porto:RACE 01
Fastest Lap:
Driver | Team | Time |
---|---|---|
Dennis Zetak | Bmw | 2:06.869 |
Riccardo di Lenardo | Lada | 2:07.299 |
Federico di Lenardo | Chevrolet | 2:09.449 |
Vladimir Maliar | Honda | 2:10.324 |
Karel Basko | Chevrolet | 2:10.654 |
Michal Krejcir | Bmw | 2:10.679 |
Pavel Kralicek | Chevrolet | 2:12.589 |
tomas kutka | Honda | 2:14.547 |
Stan Votypka | Seat | 2:15.439 |
Jakub Kurtis | Chevrolet |
Position Won:
Driver | Start | Finish | Value |
---|---|---|---|
Pavel Kralicek | 10 | 5 | 5 |
Michal Krejcir | 8 | 4 | 4 |
Stan Votypka | 11 | 9 | 2 |
Dennis Zetak | 2 | 1 | 1 |
Federico di Lenardo | 4 | 3 | 1 |
Karel Basko | 9 | 8 | 1 |
tomas kutka | 6 | 6 | 0 |
Riccardo di Lenardo | 1 | 2 | -1 |
Vladimir Maliar | 5 | 7 | -2 |
Jakub Kurtis | 7 | 10 | -3 |
Race Leader:
Driver | Laps |
---|---|
Dennis Zetak | 11 |