Circuito da Boavista, Porto:RACE 01
Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
---|---|---|---|---|---|---|---|---|---|
1 | Dennis Zetak | Bmw | BMW 320TC | BMW 320TC | 23:32.696 | -:--.--- | 011 | 15 | 100 |
2 | Riccardo di Lenardo | Lada | LADA | LADA | 23:45.227 | 0:12.532 | 011 | 12 | 100 |
3 | Federico di Lenardo | Chevrolet | Chevrolet Cruze | Chevrolet Cruze | 24:02.986 | 0:30.291 | 011 | 10 | 100 |
4 | Michal Krejcir | Bmw | BMW 320TC | BMW 320TC | 24:40.504 | 1:07.809 | 011 | 8 | 100 |
5 | Pavel Kralicek | Chevrolet | Chevrolet Cruze | Chevrolet Cruze | 25:12.906 | 1:40.211 | 011 | 6 | 100 |
6 | tomas kutka | Honda | Honda | Chevrolet Cruze | 25:24.369 | 1:51.673 | 011 | 5 | 100 |
7 | Vladimir Maliar | Honda | Honda | Honda | DNF | + 1 Laps | 010 | 4 | 91 |
8 | Karel Basko | Chevrolet | Chevrolet Cruze | Chevrolet Cruze | Suspension | + 6 Laps | 005 | 0 | 45 |
9 | Stan Votypka | Seat | SEAT Leon WTCC | SEAT Leon WTCC | Suspension | + 8 Laps | 003 | 0 | 27 |
10 | Jakub Kurtis | Chevrolet | Chevrolet Cruze | Chevrolet Cruze | Suspension | + 11 Laps | 000 | 0 | 0 |
Bonus:
Driver | Bonus |
---|
Position Penalty:
Driver | Position |
---|
Points Penalty:
Driver | Points |
---|
Time Penalty (in seconds):
Driver | Points |
---|