Salzburgring:RACE 02
Fastest Lap:
Driver | Team | Time |
---|---|---|
Robo Ecker | Seat | 1:24.241 |
Danko Pasztor | Chevrolet | 1:24.300 |
Petr Varmuzka | Seat | 1:25.062 |
Stan Votypka | Seat | 1:26.098 |
Jan Nemethy | Lada | 1:26.521 |
Vladimir Maliar | Honda | 1:26.978 |
tomas kutka | Honda | 1:26.999 |
Pavel Kralicek | Chevrolet | 1:27.165 |
Miroslav Sulik | Bmw | 1:28.155 |
Karel Basko | Chevrolet | 1:34.456 |
Position Won:
Driver | Start | Finish | Value |
---|---|---|---|
Robo Ecker | 4 | 1 | 3 |
Danko Pasztor | 8 | 5 | 3 |
Petr Varmuzka | 5 | 2 | 3 |
Jan Nemethy | 10 | 8 | 2 |
Stan Votypka | 7 | 7 | 0 |
Vladimir Maliar | 3 | 3 | 0 |
Pavel Kralicek | 6 | 6 | 0 |
Miroslav Sulik | 9 | 9 | 0 |
tomas kutka | 1 | 4 | -3 |
Karel Basko | 2 | 10 | -8 |
Race Leader:
Driver | Laps |
---|---|
Robo Ecker | 12 |