Salzburgring:RACE 02
Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
---|---|---|---|---|---|---|---|---|---|
1 | Robo Ecker | Seat | SEAT Leon WTCC | SEAT Leon WTCC | 17:17.153 | -:--.--- | 012 | 15 | 100 |
2 | Petr Varmuzka | Seat | SEAT Leon WTCC | SEAT Leon WTCC | 17:48.213 | 0:31.059 | 012 | 12 | 100 |
3 | Vladimir Maliar | Honda | Honda | Honda | 17:52.598 | 0:35.444 | 012 | 10 | 100 |
4 | tomas kutka | Honda | Honda | Chevrolet Cruze | 17:54.823 | 0:37.670 | 012 | 8 | 100 |
5 | Danko Pasztor | Chevrolet | Chevrolet Cruze | Chevrolet Cruze | 17:55.514 | 0:38.360 | 012 | 6 | 100 |
6 | Pavel Kralicek | Chevrolet | Chevrolet Cruze | Chevrolet Cruze | 17:55.813 | 0:38.660 | 012 | 5 | 100 |
7 | Stan Votypka | Seat | SEAT Leon WTCC | SEAT Leon WTCC | 17:56.874 | 0:39.721 | 012 | 4 | 100 |
8 | Jan Nemethy | Lada | LADA | SEAT Leon WTCC | 18:01.019 | 0:43.867 | 012 | 3 | 100 |
9 | Miroslav Sulik | Bmw | BMW 320TC | BMW 320TC | Suspension | + 7 Laps | 005 | 0 | 42 |
10 | Karel Basko | Chevrolet | Chevrolet Cruze | Chevrolet Cruze | DNF | + 11 Laps | 001 | 0 | 8 |
Bonus:
Driver | Bonus |
---|
Position Penalty:
Driver | Position |
---|
Points Penalty:
Driver | Points |
---|
Time Penalty (in seconds):
Driver | Points |
---|---|
Danko Pasztor | 5 |
Pavel Kralicek | 5 |
Stan Votypka | 5 |
tomas kutka | 5 |