Hungaroring, Budapest:RACE 02
Fastest Lap:
Driver | Team | Time |
---|---|---|
Robo Ecker | Bmw | 1:54.089 |
Danko Pasztor | Chevrolet | 1:54.898 |
Riccardo di Lenardo | Lada | 1:55.965 |
Tomas Kucera | Seat | 1:56.537 |
Stan Votypka | Seat | 1:56.558 |
Petr Varmuzka | Seat | 1:56.766 |
Miroslav Sulik | Bmw | 1:57.134 |
tomas kutka | Honda | 1:57.196 |
Pavel Kralicek | Chevrolet | 1:57.231 |
Jan Nemethy | Seat | 1:57.243 |
Vladimir Maliar | Honda | 1:57.584 |
Position Won:
Driver | Start | Finish | Value |
---|---|---|---|
Riccardo di Lenardo | 8 | 2 | 6 |
Danko Pasztor | 6 | 1 | 5 |
Stan Votypka | 7 | 3 | 4 |
Robo Ecker | 11 | 10 | 1 |
Jan Nemethy | 10 | 9 | 1 |
Tomas Kucera | 5 | 6 | -1 |
Petr Varmuzka | 2 | 4 | -2 |
tomas kutka | 9 | 11 | -2 |
Miroslav Sulik | 4 | 7 | -3 |
Vladimir Maliar | 1 | 5 | -4 |
Pavel Kralicek | 3 | 8 | -5 |
Race Leader:
Driver | Laps |
---|---|
Danko Pasztor | 12 |