Hungaroring, Budapest:RACE 02
Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
---|---|---|---|---|---|---|---|---|---|
1 | Danko Pasztor | Chevrolet | Chevrolet Cruze | Chevrolet Cruze | 23:28.486 | -:--.--- | 012 | 15 | 100 |
2 | Riccardo di Lenardo | Lada | LADA | LADA | 23:35.359 | 0:06.873 | 012 | 12 | 100 |
3 | Stan Votypka | Seat | SEAT Leon WTCC | SEAT Leon WTCC | 23:44.772 | 0:16.285 | 012 | 10 | 100 |
4 | Petr Varmuzka | Seat | SEAT Leon WTCC | SEAT Leon WTCC | 23:47.708 | 0:19.223 | 012 | 8 | 100 |
5 | Vladimir Maliar | Honda | Honda | Honda | 23:53.985 | 0:25.498 | 012 | 6 | 100 |
6 | Tomas Kucera | Seat | SEAT Leon WTCC | SEAT Leon WTCC | 23:57.489 | 0:29.002 | 012 | 5 | 100 |
7 | Miroslav Sulik | Bmw | BMW 320TC | BMW 320TC | 24:10.770 | 0:42.284 | 012 | 4 | 100 |
8 | Pavel Kralicek | Chevrolet | Chevrolet Cruze | Chevrolet Cruze | Engine | + 4 Laps | 008 | 0 | 67 |
9 | Jan Nemethy | Seat | SEAT Leon WTCC | SEAT Leon WTCC | DNF | + 6 Laps | 006 | 0 | 50 |
10 | Robo Ecker | Bmw | BMW 320TC | BMW 320TC | 24:44.744 | + 2 Laps | 010 | -15 | 83 |
11 | tomas kutka | Honda | Honda | Chevrolet Cruze | 24:38.418 | + 1 Laps | 011 | -15 | 92 |
Bonus:
Driver | Bonus |
---|
Position Penalty:
Driver | Position |
---|---|
Robo Ecker | 2 |
tomas kutka | 3 |
Points Penalty:
Driver | Points |
---|---|
Robo Ecker | 15 |
tomas kutka | 15 |
Time Penalty (in seconds):
Driver | Points |
---|