Hungaroring, Budapest:RACE 01
Fastest Lap:
Driver | Team | Time |
---|---|---|
Riccardo di Lenardo | Lada | 1:54.704 |
Danko Pasztor | Chevrolet | 1:55.502 |
Petr Varmuzka | Seat | 1:55.861 |
Robo Ecker | Bmw | 1:56.296 |
Tomas Kucera | Seat | 1:56.502 |
Jan Nemethy | Seat | 1:56.519 |
Vladimir Maliar | Honda | 1:56.625 |
Stan Votypka | Seat | 1:56.652 |
Pavel Kralicek | Chevrolet | 1:57.472 |
tomas kutka | Honda | 1:57.536 |
Miroslav Sulik | Bmw | 1:57.636 |
Jiri Nice | Bmw | 1:58.026 |
Position Won:
Driver | Start | Finish | Value |
---|---|---|---|
Miroslav Sulik | 10 | 5 | 5 |
Jiri Nice | 12 | 9 | 3 |
Petr Varmuzka | 8 | 7 | 1 |
tomas kutka | 11 | 10 | 1 |
Riccardo di Lenardo | 1 | 1 | 0 |
Danko Pasztor | 3 | 3 | 0 |
Tomas Kucera | 4 | 4 | 0 |
Stan Votypka | 2 | 2 | 0 |
Vladimir Maliar | 7 | 8 | -1 |
Pavel Kralicek | 5 | 6 | -1 |
Jan Nemethy | 9 | 11 | -2 |
Robo Ecker | 6 | 12 | -6 |
Race Leader:
Driver | Laps |
---|---|
Riccardo di Lenardo | 12 |