Hungaroring, Budapest:RACE 01
Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
---|---|---|---|---|---|---|---|---|---|
1 | Riccardo di Lenardo | Lada | LADA | LADA | 23:21.489 | -:--.--- | 012 | 15 | 100 |
2 | Stan Votypka | Seat | SEAT Leon WTCC | SEAT Leon WTCC | 23:45.164 | 0:23.675 | 012 | 12 | 100 |
3 | Danko Pasztor | Chevrolet | Chevrolet Cruze | Chevrolet Cruze | 23:51.889 | 0:30.399 | 012 | 10 | 100 |
4 | Tomas Kucera | Seat | SEAT Leon WTCC | SEAT Leon WTCC | 23:52.117 | 0:30.627 | 012 | 8 | 100 |
5 | Miroslav Sulik | Bmw | BMW 320TC | BMW 320TC | 23:56.671 | 0:35.182 | 012 | 6 | 100 |
6 | Pavel Kralicek | Chevrolet | Chevrolet Cruze | Chevrolet Cruze | 24:12.039 | 0:50.550 | 012 | 5 | 100 |
7 | Petr Varmuzka | Seat | SEAT Leon WTCC | SEAT Leon WTCC | 24:13.240 | 0:51.752 | 012 | 4 | 100 |
8 | Vladimir Maliar | Honda | Honda | Honda | 24:18.251 | 0:56.762 | 012 | 3 | 100 |
9 | Jiri Nice | Bmw | BMW 320TC | BMW 320TC | 24:23.764 | 1:02.274 | 012 | 2 | 100 |
10 | tomas kutka | Honda | Honda | Chevrolet Cruze | 24:29.786 | 1:08.297 | 012 | 1 | 100 |
11 | Jan Nemethy | Seat | SEAT Leon WTCC | SEAT Leon WTCC | 24:33.725 | 1:12.237 | 012 | 0 | 100 |
12 | Robo Ecker | Bmw | BMW 320TC | BMW 320TC | DNF | + 6 Laps | 006 | 0 | 50 |
Bonus:
Driver | Bonus |
---|
Position Penalty:
Driver | Position |
---|
Points Penalty:
Driver | Points |
---|
Time Penalty (in seconds):
Driver | Points |
---|