Circuit Moulay El Hassan, Marrakech:RACE 01
Fastest Lap:
Driver | Team | Time |
---|---|---|
Danko Pasztor | Chevrolet | 1:40.673 |
Andrej Chlebec | Bmw | 1:40.681 |
Riccardo di Lenardo | Lada | 1:40.922 |
Federico di Lenardo | Lada | 1:40.926 |
Jiri Nice | Bmw | 1:42.099 |
Petr Varmuzka | Seat | 1:42.144 |
Stan Votypka | Seat | 1:44.026 |
Pavel Kralicek | Chevrolet | 1:48.351 |
Jan Nemethy | Seat | 1:50.366 |
Michal Cerny | Seat | 1:52.401 |
Vladimir Maliar | Honda | 1:55.670 |
Eric Larsson | Honda | 1:58.798 |
Position Won:
Driver | Start | Finish | Value |
---|---|---|---|
Stan Votypka | 8 | 4 | 4 |
Pavel Kralicek | 11 | 7 | 4 |
Andrej Chlebec | 6 | 3 | 3 |
Jan Nemethy | 12 | 9 | 3 |
Danko Pasztor | 3 | 2 | 1 |
Federico di Lenardo | 7 | 6 | 1 |
Jiri Nice | 1 | 1 | 0 |
Petr Varmuzka | 4 | 5 | -1 |
Vladimir Maliar | 10 | 11 | -1 |
Eric Larsson | 9 | 10 | -1 |
Riccardo di Lenardo | 2 | 8 | -6 |
Michal Cerny | 5 | 12 | -7 |
Race Leader:
Driver | Laps |
---|---|
Jiri Nice | 8 |
Riccardo di Lenardo | 3 |