Circuit Moulay El Hassan, Marrakech:RACE 01
Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
---|---|---|---|---|---|---|---|---|---|
1 | Jiri Nice | Bmw | BMW 320TC | BMW 320TC | 19:02.267 | -:--.--- | 011 | 15 | 100 |
2 | Danko Pasztor | Chevrolet | Chevrolet Cruze | Chevrolet Cruze | 19:08.299 | 0:06.030 | 011 | 12 | 100 |
3 | Andrej Chlebec | Bmw | BMW 320TC | BMW 320TC | 19:18.047 | 0:15.780 | 011 | 10 | 100 |
4 | Stan Votypka | Seat | SEAT Leon WTCC | SEAT Leon WTCC | 19:27.916 | 0:25.647 | 011 | 8 | 100 |
5 | Petr Varmuzka | Seat | SEAT Leon WTCC | SEAT Leon WTCC | 19:54.277 | 0:52.009 | 011 | 6 | 100 |
6 | Federico di Lenardo | Lada | LADA | LADA | 20:20.670 | 1:18.403 | 011 | 5 | 100 |
7 | Pavel Kralicek | Chevrolet | Chevrolet Cruze | Chevrolet Cruze | 20:42.477 | 1:40.209 | 011 | 4 | 100 |
8 | Riccardo di Lenardo | Lada | LADA | LADA | 20:42.697 | 1:40.429 | 011 | 3 | 100 |
9 | Jan Nemethy | Seat | SEAT Leon WTCC | SEAT Leon WTCC | 19:21.731 | + 1 Laps | 010 | 2 | 91 |
10 | Eric Larsson | Honda | Honda | Honda | Suspension | + 8 Laps | 003 | 0 | 27 |
11 | Vladimir Maliar | Honda | Honda | Honda | Suspension | + 8 Laps | 003 | 0 | 27 |
12 | Michal Cerny | Seat | SEAT Leon WTCC | SEAT Leon WTCC | Suspension | + 9 Laps | 002 | 0 | 18 |
Bonus:
Driver | Bonus |
---|
Position Penalty:
Driver | Position |
---|
Points Penalty:
Driver | Points |
---|
Time Penalty (in seconds):
Driver | Points |
---|