Buddh International Circuit:RACE
Fastest Lap:
Driver | Team | Time |
---|---|---|
Standa Sehnal | Ferrari | 1:26.219 |
Roman Sentesi | Mclaren | 1:26.800 |
Jakub Kurtis | Lotus | 1:27.564 |
Danko Pasztor | Ferrari | 1:27.994 |
Pavel Kralicek | Sauber | 1:28.763 |
Michal Krejcir | Marussia | 1:29.831 |
Federico di Lenardo | Mercedes | 1:30.543 |
tomas kutka | Mercedes | 1:31.117 |
Patrik Novosad | Force India | 1:52.399 |
Position Won:
Driver | Start | Finish | Value |
---|---|---|---|
Jakub Kurtis | 5 | 3 | 2 |
Pavel Kralicek | 6 | 4 | 2 |
Michal Krejcir | 7 | 6 | 1 |
Standa Sehnal | 2 | 2 | 0 |
Roman Sentesi | 1 | 1 | 0 |
tomas kutka | 8 | 8 | 0 |
Patrik Novosad | 9 | 9 | 0 |
Danko Pasztor | 4 | 5 | -1 |
Federico di Lenardo | 3 | 7 | -4 |
Race Leader:
Driver | Laps |
---|---|
Roman Sentesi | 15 |
Standa Sehnal | 14 |
Jakub Kurtis | 1 |