Buddh International Circuit:RACE
Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
---|---|---|---|---|---|---|---|---|---|
1 | Roman Sentesi | Mclaren | Season F1 2012 | Season F1 2012 | 44:51.886 | -:--.--- | 030 | 25 | 100 |
2 | Standa Sehnal | Ferrari | Season F1 2012 | F1LRCLUB 2013 | 45:25.403 | 0:33.515 | 030 | 18 | 100 |
3 | Jakub Kurtis | Lotus | Season F1 2012 | Season F1 2012 | 45:28.823 | 0:36.935 | 030 | 15 | 100 |
4 | Pavel Kralicek | Sauber | Season F1 2012 | Season F1 2012 | 45:54.165 | 1:02.277 | 030 | 12 | 100 |
5 | Danko Pasztor | Ferrari | Season F1 2012 | Season F1 2012 | 45:10.535 | + 1 Laps | 029 | 10 | 97 |
6 | Michal Krejcir | Marussia | Season F1 2012 | Season F1 2012 | 45:23.159 | + 1 Laps | 029 | 8 | 97 |
7 | Federico di Lenardo | Mercedes | Season F1 2012 | F1LRCLUB 2013 | 45:32.003 | + 1 Laps | 029 | 6 | 97 |
8 | tomas kutka | Mercedes | Season F1 2012 | Season F1 2012 | 46:08.383 | + 1 Laps | 029 | 4 | 97 |
9 | Patrik Novosad | Force India | Season F1 2012 | Season F1 2012 | Accident | + 29 Laps | 001 | 0 | 3 |
Bonus:
Driver | Bonus |
---|
Position Penalty:
Driver | Position |
---|
Points Penalty:
Driver | Points |
---|
Time Penalty (in seconds):
Driver | Points |
---|---|
Danko Pasztor | 15 |
Federico di Lenardo | 11 |
Jakub Kurtis | 7 |
Standa Sehnal | 18 |
tomas kutka | 18 |