Korean International Circuit:RACE
Fastest Lap:
Driver | Team | Time |
---|---|---|
Roman Sentesi | Mclaren | 1:38.862 |
Jan Sedlar | Lotus | 1:40.596 |
Peter Biro | Williams | 1:41.371 |
Standa Sehnal | Ferrari | 1:41.786 |
Danko Pasztor | Ferrari | 1:42.824 |
tomas kutka | Mercedes | 1:43.112 |
Pavel Kralicek | Sauber | 1:44.822 |
Jakub Kurtis | Lotus | 1:48.270 |
Position Won:
Driver | Start | Finish | Value |
---|---|---|---|
Pavel Kralicek | 8 | 4 | 4 |
Peter Biro | 4 | 3 | 1 |
Roman Sentesi | 1 | 1 | 0 |
Jan Sedlar | 2 | 2 | 0 |
Standa Sehnal | 5 | 5 | 0 |
tomas kutka | 7 | 7 | 0 |
Jakub Kurtis | 6 | 8 | -2 |
Danko Pasztor | 3 | 6 | -3 |
Race Leader:
Driver | Laps |
---|---|
Roman Sentesi | 11 |
Jan Sedlar | 7 |
Peter Biro | 2 |
Standa Sehnal | 1 |