Korean International Circuit:RACE
Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
---|---|---|---|---|---|---|---|---|---|
1 | Roman Sentesi | Mclaren | Season F1 2012 | Season F1 2012 | 35:54.234 | -:--.--- | 021 | 25 | 100 |
2 | Jan Sedlar | Lotus | Season F1 2012 | F1LRCLUB 2013 | 36:48.547 | 0:54.311 | 021 | 18 | 100 |
3 | Peter Biro | Williams | Season F1 2012 | Season F1 2012 | DNF | + 11 Laps | 010 | 0 | 48 |
4 | Pavel Kralicek | Sauber | Season F1 2012 | Season F1 2012 | Accident | + 13 Laps | 008 | 0 | 38 |
5 | Standa Sehnal | Ferrari | Season F1 2012 | F1LRCLUB 2013 | Accident | + 17 Laps | 004 | 0 | 19 |
6 | Danko Pasztor | Ferrari | Season F1 2012 | Season F1 2012 | Accident | + 18 Laps | 003 | 0 | 14 |
7 | tomas kutka | Mercedes | Season F1 2012 | Season F1 2012 | Accident | + 19 Laps | 002 | 0 | 10 |
8 | Jakub Kurtis | Lotus | Season F1 2012 | Season F1 2012 | Accident | + 19 Laps | 002 | 0 | 10 |
Bonus:
Driver | Bonus |
---|
Position Penalty:
Driver | Position |
---|
Points Penalty:
Driver | Points |
---|
Time Penalty (in seconds):
Driver | Points |
---|