Autódromo Termas de Río Hondo:RACE 02
Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
---|---|---|---|---|---|---|---|---|---|
1 | Federico di Lenardo | Chevrolet | Chevrolet Cruze | Chevrolet Cruze | 17:39.462 | -:--.--- | 011 | 15 | 100 |
2 | Riccardo di Lenardo | Lada | LADA | LADA | 17:39.728 | 0:00.266 | 011 | 12 | 100 |
3 | Vladimir Maliar | Honda | Honda | Honda | 17:48.053 | 0:08.590 | 011 | 10 | 100 |
4 | Marek Kuban | Seat | SEAT Leon WTCC | SEAT Leon WTCC | 17:51.781 | 0:12.319 | 011 | 8 | 100 |
5 | Stan Votypka | Seat | SEAT Leon WTCC | SEAT Leon WTCC | 18:03.175 | 0:23.712 | 011 | 6 | 100 |
6 | Jakub Kurtis | Seat | SEAT Leon WTCC | SEAT Leon WTCC | 18:04.205 | 0:24.742 | 011 | 5 | 100 |
7 | Miroslav Sulik | Bmw | BMW 320TC | BMW 320TC | 18:05.633 | 0:26.170 | 011 | 4 | 100 |
8 | Mara Pokorny | Lada | LADA | LADA | 18:06.989 | 0:27.527 | 011 | 3 | 100 |
9 | Pavel Kralicek | Chevrolet | Chevrolet Cruze | Chevrolet Cruze | 18:10.300 | 0:30.837 | 011 | 2 | 100 |
Bonus:
Driver | Bonus |
---|
Position Penalty:
Driver | Position |
---|
Points Penalty:
Driver | Points |
---|
Time Penalty (in seconds):
Driver | Points |
---|