Suzuka:RACE 02
Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
---|---|---|---|---|---|---|---|---|---|
1 | Riccardo di Lenardo | Lada | LADA | LADA | 23:28.809 | -:--.--- | 026 | 15 | 100 |
2 | Vladimir Maliar | Honda | Honda | Honda | 23:37.464 | 0:08.654 | 026 | 12 | 100 |
3 | Marek Kuban | Seat | SEAT Leon WTCC | SEAT Leon WTCC | 23:43.256 | 0:14.447 | 026 | 10 | 100 |
4 | Federico di Lenardo | Chevrolet | Chevrolet Cruze | Chevrolet Cruze | 23:46.614 | 0:17.805 | 026 | 8 | 100 |
5 | Danko Pasztor | Chevrolet | Chevrolet Cruze | Chevrolet Cruze | 23:46.874 | 0:18.064 | 026 | 6 | 100 |
6 | Jaroslav Prochazka | Seat | SEAT Leon WTCC | SEAT Leon WTCC | 23:48.965 | 0:20.155 | 026 | 5 | 100 |
7 | Michal Kadlcik | Honda | Honda | Honda | 23:57.067 | 0:28.258 | 026 | 4 | 100 |
8 | tomas kutka | Honda | Honda | Honda | 24:06.387 | 0:37.577 | 026 | 3 | 100 |
9 | Stan Votypka | Seat | SEAT Leon WTCC | SEAT Leon WTCC | 24:09.621 | 0:40.811 | 026 | 2 | 100 |
10 | Tomas Czintel | Bmw | BMW 320TC | BMW 320TC | 24:12.592 | 0:43.782 | 026 | 1 | 100 |
11 | Mara Pokorny | Lada | LADA | LADA | 24:21.027 | 0:52.217 | 026 | 0 | 100 |
12 | Tomas Prochazka | Seat | SEAT Leon WTCC | SEAT Leon WTCC | 23:29.935 | + 1 Laps | 025 | 0 | 96 |
13 | Pavel Kralicek | Chevrolet | Chevrolet Cruze | Chevrolet Cruze | 23:37.194 | + 1 Laps | 025 | 0 | 96 |
14 | Miroslav Sulik | Bmw | BMW 320TC | BMW 320TC | 23:50.584 | + 1 Laps | 025 | 0 | 96 |
15 | Jakub Kurtis | Chevrolet | Chevrolet Cruze | Chevrolet Cruze | DNF | + 22 Laps | 004 | 0 | 15 |
Bonus:
Driver | Bonus |
---|
Position Penalty:
Driver | Position |
---|
Points Penalty:
Driver | Points |
---|
Time Penalty (in seconds):
Driver | Points |
---|---|
Mara Pokorny | 30 |
tomas kutka | 15 |