Sonoma:RACE 02
Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
---|---|---|---|---|---|---|---|---|---|
1 | Jiri Nice | Bmw | BMW 320TC | BMW 320TC | 21:57.271 | -:--.--- | 013 | 15 | 100 |
2 | Riccardo di Lenardo | Lada | LADA | LADA | 22:04.848 | 0:07.576 | 013 | 12 | 100 |
3 | Federico di Lenardo | Chevrolet | Chevrolet Cruze | Chevrolet Cruze | 22:12.314 | 0:15.042 | 013 | 10 | 100 |
4 | Danko Pasztor | Chevrolet | Chevrolet Cruze | Chevrolet Cruze | 22:12.012 | 0:14.741 | 013 | 8 | 100 |
5 | Tomas Czintel | Bmw | BMW 320TC | BMW 320TC | 22:33.642 | 0:36.371 | 013 | 6 | 100 |
6 | Jakub Kurtis | Chevrolet | Chevrolet Cruze | Chevrolet Cruze | 22:44.721 | 0:47.449 | 013 | 5 | 100 |
7 | Vladimir Maliar | Honda | Honda | Honda | 22:45.448 | 0:48.176 | 013 | 4 | 100 |
8 | Petr Varmuzka | Seat | SEAT Leon WTCC | SEAT Leon WTCC | 22:46.059 | 0:48.787 | 013 | 3 | 100 |
9 | Pavel Kralicek | Chevrolet | Chevrolet Cruze | Chevrolet Cruze | 23:46.485 | 1:49.214 | 013 | 2 | 100 |
10 | tomas kutka | Honda | Honda | Chevrolet Cruze | 23:00.242 | + 1 Laps | 012 | 1 | 92 |
11 | Michal Krejcir | Bmw | BMW 320TC | BMW 320TC | DNF | + 6 Laps | 007 | 0 | 54 |
Bonus:
Driver | Bonus |
---|
Position Penalty:
Driver | Position |
---|---|
Danko Pasztor | 1 |
Points Penalty:
Driver | Points |
---|
Time Penalty (in seconds):
Driver | Points |
---|