Moscow Raceway:RACE 02
Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
---|---|---|---|---|---|---|---|---|---|
1 | Riccardo di Lenardo | Lada | LADA | LADA | 23:49.141 | -:--.--- | 013 | 15 | 100 |
2 | Dennis Zetak | Bmw | BMW 320TC | BMW 320TC | 23:54.053 | 0:04.911 | 013 | 12 | 100 |
3 | Federico di Lenardo | Chevrolet | Chevrolet Cruze | Chevrolet Cruze | 24:08.193 | 0:19.050 | 013 | 10 | 100 |
4 | Danko Pasztor | Chevrolet | Chevrolet Cruze | Chevrolet Cruze | 24:17.698 | 0:28.557 | 013 | 8 | 100 |
5 | Vladimir Maliar | Honda | Honda | Honda | 24:22.179 | 0:33.038 | 013 | 6 | 100 |
6 | tomas kutka | Honda | Honda | Chevrolet Cruze | 24:39.372 | 0:50.231 | 013 | 5 | 100 |
7 | Pavel Kralicek | Chevrolet | Chevrolet Cruze | Chevrolet Cruze | 24:42.066 | 0:52.925 | 013 | 4 | 100 |
8 | Robo Ecker | Seat | SEAT Leon WTCC | SEAT Leon WTCC | DNF | + 10 Laps | 003 | 0 | 23 |
9 | Karel Basko | Chevrolet | Chevrolet Cruze | Chevrolet Cruze | DNF | + 10 Laps | 003 | 0 | 23 |
10 | Tomas Kucera | Seat | SEAT Leon WTCC | SEAT Leon WTCC | DQ | + 12 Laps | 001 | 0 | 8 |
11 | Jakub Kurtis | Chevrolet | Chevrolet Cruze | Chevrolet Cruze | None | + 13 Laps | 000 | 0 | 0 |
Bonus:
Driver | Bonus |
---|
Position Penalty:
Driver | Position |
---|
Points Penalty:
Driver | Points |
---|
Time Penalty (in seconds):
Driver | Points |
---|