Moscow Raceway:RACE 01
Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
---|---|---|---|---|---|---|---|---|---|
1 | Dennis Zetak | Bmw | BMW 320TC | BMW 320TC | 23:45.157 | -:--.--- | 013 | 15 | 100 |
2 | Riccardo di Lenardo | Lada | LADA | LADA | 23:48.232 | 0:03.075 | 013 | 12 | 100 |
3 | Danko Pasztor | Chevrolet | Chevrolet Cruze | Chevrolet Cruze | 24:09.732 | 0:24.576 | 013 | 10 | 100 |
4 | Robo Ecker | Seat | SEAT Leon WTCC | SEAT Leon WTCC | 24:14.132 | 0:28.975 | 013 | 8 | 100 |
5 | Federico di Lenardo | Chevrolet | Chevrolet Cruze | Chevrolet Cruze | 24:24.432 | 0:39.275 | 013 | 6 | 100 |
6 | Vladimir Maliar | Honda | Honda | Honda | 24:26.485 | 0:41.329 | 013 | 5 | 100 |
7 | Tomas Kucera | Seat | SEAT Leon WTCC | SEAT Leon WTCC | 24:27.657 | 0:42.500 | 013 | 4 | 100 |
8 | Pavel Kralicek | Chevrolet | Chevrolet Cruze | Chevrolet Cruze | 24:47.743 | 1:02.587 | 013 | 3 | 100 |
9 | tomas kutka | Honda | Honda | Chevrolet Cruze | 24:55.260 | 1:10.104 | 013 | 2 | 100 |
10 | Karel Basko | Chevrolet | Chevrolet Cruze | Chevrolet Cruze | 25:14.862 | 1:29.706 | 013 | 1 | 100 |
11 | Stan Votypka | Seat | SEAT Leon WTCC | SEAT Leon WTCC | DNF | + 9 Laps | 004 | 0 | 31 |
12 | Jakub Kurtis | Chevrolet | Chevrolet Cruze | Chevrolet Cruze | None | + 13 Laps | 000 | 0 | 0 |
Bonus:
Driver | Bonus |
---|
Position Penalty:
Driver | Position |
---|
Points Penalty:
Driver | Points |
---|
Time Penalty (in seconds):
Driver | Points |
---|