Salzburgring:RACE 01
Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
---|---|---|---|---|---|---|---|---|---|
1 | Danko Pasztor | Chevrolet | Chevrolet Cruze | Chevrolet Cruze | 17:22.770 | -:--.--- | 012 | 15 | 100 |
2 | Stan Votypka | Seat | SEAT Leon WTCC | SEAT Leon WTCC | 17:27.897 | 0:05.126 | 012 | 12 | 100 |
3 | Pavel Kralicek | Chevrolet | Chevrolet Cruze | Chevrolet Cruze | 17:50.876 | 0:28.106 | 012 | 10 | 100 |
4 | Petr Varmuzka | Seat | SEAT Leon WTCC | SEAT Leon WTCC | 17:50.955 | 0:28.184 | 012 | 8 | 100 |
5 | Robo Ecker | Seat | SEAT Leon WTCC | SEAT Leon WTCC | 17:58.599 | 0:35.829 | 012 | 6 | 100 |
6 | Vladimir Maliar | Honda | Honda | Honda | 18:00.368 | 0:37.598 | 012 | 5 | 100 |
7 | Karel Basko | Chevrolet | Chevrolet Cruze | Chevrolet Cruze | 17:25.188 | + 1 Laps | 011 | 4 | 92 |
8 | tomas kutka | Honda | Honda | Chevrolet Cruze | 18:05.252 | + 1 Laps | 011 | 3 | 92 |
9 | Miroslav Sulik | Bmw | BMW 320TC | BMW 320TC | 0:05.000 | + 4 Laps | 008 | 0 | 67 |
Bonus:
Driver | Bonus |
---|
Position Penalty:
Driver | Position |
---|
Points Penalty:
Driver | Points |
---|
Time Penalty (in seconds):
Driver | Points |
---|---|
Miroslav Sulik | 5 |