Slovakia Ring:RACE 02
Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
---|---|---|---|---|---|---|---|---|---|
1 | Dennis Zetak | Bmw | BMW 320TC | BMW 320TC | 22:35.148 | -:--.--- | 010 | 15 | 100 |
2 | Riccardo di Lenardo | Lada | LADA | LADA | 22:36.965 | 0:01.817 | 010 | 12 | 100 |
3 | Danko Pasztor | Chevrolet | Chevrolet Cruze | Chevrolet Cruze | 22:42.390 | 0:07.243 | 010 | 10 | 100 |
4 | Pavel Darebny | Bmw | BMW 320TC | BMW 320TC | 22:53.885 | 0:18.737 | 010 | 8 | 100 |
5 | Jan Nemethy | Seat | SEAT Leon WTCC | SEAT Leon WTCC | 23:19.696 | 0:44.548 | 010 | 6 | 100 |
6 | Vladimir Maliar | Honda | Honda | Honda | 23:23.312 | 0:48.165 | 010 | 5 | 100 |
7 | Robo Ecker | Bmw | BMW 320TC | BMW 320TC | DNF | + 9 Laps | 001 | 0 | 10 |
8 | Stan Votypka | Seat | SEAT Leon WTCC | SEAT Leon WTCC | DNF | + 10 Laps | 000 | 0 | 0 |
Bonus:
Driver | Bonus |
---|
Position Penalty:
Driver | Position |
---|
Points Penalty:
Driver | Points |
---|
Time Penalty (in seconds):
Driver | Points |
---|