Slovakia Ring:RACE 01
Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
---|---|---|---|---|---|---|---|---|---|
1 | Dennis Zetak | Bmw | BMW 320TC | BMW 320TC | 22:32.903 | -:--.--- | 010 | 15 | 100 |
2 | Riccardo di Lenardo | Lada | LADA | LADA | 22:43.575 | 0:10.673 | 010 | 12 | 100 |
3 | Danko Pasztor | Chevrolet | Chevrolet Cruze | Chevrolet Cruze | 22:44.139 | 0:11.237 | 010 | 10 | 100 |
4 | Pavel Darebny | Bmw | BMW 320TC | BMW 320TC | 22:56.836 | 0:23.933 | 010 | 8 | 100 |
5 | Stan Votypka | Seat | SEAT Leon WTCC | SEAT Leon WTCC | 23:03.800 | 0:30.897 | 010 | 6 | 100 |
6 | Jan Nemethy | Seat | SEAT Leon WTCC | SEAT Leon WTCC | 23:27.014 | 0:54.110 | 010 | 5 | 100 |
7 | Vladimir Maliar | Honda | Honda | Honda | Suspension | + 4 Laps | 006 | 0 | 60 |
8 | Robo Ecker | Bmw | BMW 320TC | BMW 320TC | DNF | + 5 Laps | 005 | 0 | 50 |
Bonus:
Driver | Bonus |
---|
Position Penalty:
Driver | Position |
---|
Points Penalty:
Driver | Points |
---|
Time Penalty (in seconds):
Driver | Points |
---|