Circuit Moulay El Hassan, Marrakech:RACE 02
Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
---|---|---|---|---|---|---|---|---|---|
1 | Danko Pasztor | Chevrolet | Chevrolet Cruze | Chevrolet Cruze | 19:00.227 | -:--.--- | 011 | 15 | 100 |
2 | Jiri Nice | Bmw | BMW 320TC | BMW 320TC | 19:02.250 | 0:02.023 | 011 | 12 | 100 |
3 | Petr Varmuzka | Seat | SEAT Leon WTCC | SEAT Leon WTCC | 19:16.446 | 0:16.219 | 011 | 10 | 100 |
4 | Andrej Chlebec | Bmw | BMW 320TC | BMW 320TC | 19:38.477 | 0:38.251 | 011 | 8 | 100 |
5 | Eric Larsson | Honda | Honda | Honda | 19:56.905 | 0:56.678 | 011 | 6 | 100 |
6 | Riccardo di Lenardo | Lada | LADA | LADA | 20:23.363 | 1:23.136 | 011 | 5 | 100 |
7 | Pavel Kralicek | Chevrolet | Chevrolet Cruze | Chevrolet Cruze | 19:08.697 | + 1 Laps | 010 | 4 | 91 |
8 | Federico di Lenardo | Lada | LADA | LADA | 19:09.170 | + 1 Laps | 010 | 3 | 91 |
9 | Vladimir Maliar | Honda | Honda | Honda | 20:16.690 | + 1 Laps | 010 | 2 | 91 |
10 | Stan Votypka | Seat | SEAT Leon WTCC | SEAT Leon WTCC | Suspension | + 5 Laps | 006 | 0 | 55 |
11 | Jan Nemethy | Seat | SEAT Leon WTCC | SEAT Leon WTCC | Suspension | + 6 Laps | 005 | 0 | 45 |
12 | Michal Cerny | Seat | SEAT Leon WTCC | SEAT Leon WTCC | Suspension | + 7 Laps | 004 | 0 | 36 |
Bonus:
Driver | Bonus |
---|
Position Penalty:
Driver | Position |
---|
Points Penalty:
Driver | Points |
---|
Time Penalty (in seconds):
Driver | Points |
---|