Autodromo di Monza:RACE 02
Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
---|---|---|---|---|---|---|---|---|---|
1 | Stan Votypka | Seat | SEAT Leon WTCC | SEAT Leon WTCC | 20:36.894 | -:--.--- | 010 | 15 | 100 |
2 | Pavel Kralicek | Chevrolet | Chevrolet Cruze | Chevrolet Cruze | 20:43.987 | 0:07.093 | 010 | 12 | 100 |
3 | Danko Pasztor | Chevrolet | Chevrolet Cruze | Chevrolet Cruze | 20:44.796 | 0:07.901 | 010 | 10 | 100 |
4 | Miroslav Sulik | Bmw | BMW 320TC | BMW 320TC | 21:03.884 | 0:26.989 | 010 | 8 | 100 |
5 | Andrej Chlebec | Bmw | BMW 320TC | BMW 320TC | 21:08.869 | 0:31.974 | 010 | 6 | 100 |
6 | Robo Ecker | Bmw | BMW 320TC | BMW 320TC | 21:21.435 | 0:44.540 | 010 | 5 | 100 |
7 | Vladimir Maliar | Honda | Honda | Honda | 21:25.741 | 0:48.847 | 010 | 4 | 100 |
8 | tomas kutka | Chevrolet | Chevrolet Cruze | Chevrolet Cruze | DNF | + 3 Laps | 007 | 0 | 70 |
Bonus:
Driver | Bonus |
---|
Position Penalty:
Driver | Position |
---|
Points Penalty:
Driver | Points |
---|
Time Penalty (in seconds):
Driver | Points |
---|