Autodromo di Monza:RACE 01
Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
---|---|---|---|---|---|---|---|---|---|
1 | Robo Ecker | Bmw | BMW 320TC | BMW 320TC | 20:31.026 | -:--.--- | 010 | 15 | 100 |
2 | Danko Pasztor | Chevrolet | Chevrolet Cruze | Chevrolet Cruze | 20:46.348 | 0:15.321 | 010 | 12 | 100 |
3 | Miroslav Sulik | Bmw | BMW 320TC | BMW 320TC | 20:51.946 | 0:20.919 | 010 | 10 | 100 |
4 | Pavel Kralicek | Chevrolet | Chevrolet Cruze | Chevrolet Cruze | 20:56.026 | 0:25.000 | 010 | 8 | 100 |
5 | Andrej Chlebec | Bmw | BMW 320TC | BMW 320TC | 21:05.896 | 0:34.868 | 010 | 6 | 100 |
6 | Stan Votypka | Seat | SEAT Leon WTCC | SEAT Leon WTCC | DNF | + 2 Laps | 008 | 0 | 80 |
7 | Vladimir Maliar | Honda | Honda | Honda | DNF | + 7 Laps | 003 | 0 | 30 |
8 | tomas kutka | Chevrolet | Chevrolet Cruze | Chevrolet Cruze | DQ | + 10 Laps | 000 | 0 | 0 |
Bonus:
Driver | Bonus |
---|
Position Penalty:
Driver | Position |
---|
Points Penalty:
Driver | Points |
---|
Time Penalty (in seconds):
Driver | Points |
---|