Yas Marina:RACE
Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
---|---|---|---|---|---|---|---|---|---|
1 | Roman Sentesi | Mclaren | Season F1 2012 | Season F1 2012 | 48:01.705 | -:--.--- | 028 | 25 | 100 |
2 | Jan Sedlar | Lotus | Season F1 2012 | F1LRCLUB 2013 | 48:21.586 | 0:19.880 | 028 | 18 | 100 |
3 | Standa Sehnal | Ferrari | Season F1 2012 | F1LRCLUB 2013 | 48:54.780 | 0:53.075 | 028 | 15 | 100 |
4 | Pavel Kralicek | Sauber | Season F1 2012 | Season F1 2012 | 49:18.458 | 1:16.753 | 028 | 12 | 100 |
5 | Miroslav Sulik | Williams | Season F1 2012 | Season F1 2012 | 47:47.407 | + 1 Laps | 027 | 10 | 96 |
6 | Michal Strejcovsky | Williams | Season F1 2012 | F1LRCLUB 2013 | 47:52.357 | + 1 Laps | 027 | 8 | 96 |
7 | Federico di Lenardo | Mercedes | Season F1 2012 | F1LRCLUB 2013 | 48:04.677 | + 1 Laps | 027 | 6 | 96 |
8 | tomas kutka | Mercedes | Season F1 2012 | Season F1 2012 | 48:35.135 | + 1 Laps | 027 | 4 | 96 |
9 | Vladimir Maliar | Force India | Season F1 2012 | Season F1 2012 | 0:02.500 | + 25 Laps | 003 | 0 | 11 |
Bonus:
Driver | Bonus |
---|
Position Penalty:
Driver | Position |
---|
Points Penalty:
Driver | Points |
---|
Time Penalty (in seconds):
Driver | Points |
---|---|
Federico di Lenardo | 17,5 |
Jan Sedlar | 30 |
Michal Strejcovsky | 5 |
Miroslav Sulik | 7,5 |
Roman Sentesi | 25 |
Standa Sehnal | 37,5 |
tomas kutka | 40 |
Vladimir Maliar | 2,5 |