Singapore:RACE
Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
---|---|---|---|---|---|---|---|---|---|
1 | Standa Sehnal | Ferrari | Season F1 2012 | F1LRCLUB 2013 | 52:16.547 | -:--.--- | 031 | 25 | 100 |
2 | Vladimir Maliar | Force India | Season F1 2012 | Season F1 2012 | 53:06.673 | 0:50.125 | 031 | 18 | 100 |
3 | Pavel Kralicek | Sauber | Season F1 2012 | Season F1 2012 | 52:27.376 | + 1 Laps | 030 | 15 | 97 |
4 | Danko Pasztor | Ferrari | Season F1 2012 | Season F1 2012 | 53:30.957 | + 1 Laps | 030 | 12 | 97 |
5 | Federico di Lenardo | Mercedes | Season F1 2012 | F1LRCLUB 2013 | Suspension | + 6 Laps | 025 | 0 | 81 |
6 | Jan Sedlar | Lotus | Season F1 2012 | F1LRCLUB 2013 | DNF | + 18 Laps | 013 | 0 | 42 |
7 | Jakub Kurtis | Lotus | Season F1 2012 | Season F1 2012 | Accident | + 19 Laps | 012 | 0 | 39 |
Bonus:
Driver | Bonus |
---|
Position Penalty:
Driver | Position |
---|
Points Penalty:
Driver | Points |
---|
Time Penalty (in seconds):
Driver | Points |
---|