Silverstone:RACE
Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
---|---|---|---|---|---|---|---|---|---|
1 | Standa Sehnal | Ferrari | Season F1 2012 | F1LRCLUB 2013 | 41:21.579 | -:--.--- | 026 | 25 | 100 |
2 | Jiri Nice | Toro Rosso | Season F1 2012 | Season F1 2012 | 41:21.795 | 0:00.215 | 026 | 18 | 100 |
3 | Jan Sedlar | Lotus | Season F1 2012 | F1LRCLUB 2013 | 41:29.100 | 0:07.520 | 026 | 15 | 100 |
4 | Pavel Kralicek | Sauber | Season F1 2012 | Season F1 2012 | 41:49.625 | + 1 Laps | 025 | 12 | 96 |
5 | Vladimir Maliar | Force India | Season F1 2012 | Season F1 2012 | Accident | + 16 Laps | 010 | 0 | 38 |
6 | Tomas Valent | Red Bull | Season F1 2012 | Season F1 2012 | DNF | + 17 Laps | 009 | 0 | 35 |
7 | tomas kutka | Mercedes | Season F1 2012 | Season F1 2012 | 0:10.000 | + 18 Laps | 008 | 0 | 31 |
8 | Jakub Kurtis | Lotus | Season F1 2012 | Season F1 2012 | Accident | + 26 Laps | 000 | 0 | 0 |
Bonus:
Driver | Bonus |
---|
Position Penalty:
Driver | Position |
---|
Points Penalty:
Driver | Points |
---|
Time Penalty (in seconds):
Driver | Points |
---|---|
tomas kutka | 10 |