Circuit Gilles Villeneuve:RACE
Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
---|---|---|---|---|---|---|---|---|---|
1 | Jan Sedlar | Lotus | Season F1 2012 | F1LRCLUB 2013 | 45:23.737 | -:--.--- | 035 | 25 | 100 |
2 | Dennis Zetak | Mclaren | Season F1 2012 | Season F1 2012 | 45:54.473 | 0:30.735 | 035 | 18 | 100 |
3 | Jakub Kurtis | Lotus | Season F1 2012 | Season F1 2012 | 45:39.707 | + 1 Laps | 034 | 15 | 97 |
4 | Vladimir Maliar | Force India | Season F1 2012 | Season F1 2012 | 45:52.723 | + 1 Laps | 034 | 12 | 97 |
5 | Pavel Kralicek | Sauber | Season F1 2012 | Season F1 2012 | 46:39.672 | + 1 Laps | 034 | 10 | 97 |
6 | tomas kutka | Mercedes | Season F1 2012 | Season F1 2012 | 45:34.292 | + 2 Laps | 033 | 8 | 94 |
7 | Miroslav Sulik | Williams | Season F1 2012 | Season F1 2012 | Accident | + 11 Laps | 024 | 0 | 69 |
8 | Robo Ecker | Sauber | Season F1 2012 | Season F1 2012 | DNF | + 19 Laps | 016 | 0 | 46 |
9 | Standa Sehnal | Caterham | Season F1 2012 | F1LRCLUB 2013 | Accident | + 19 Laps | 016 | 0 | 46 |
10 | Karel Basko | Force India | Season F1 2012 | Season F1 2012 | Accident | + 29 Laps | 006 | 0 | 17 |
11 | Jiri Nice | Caterham | Season F1 2012 | Season F1 2012 | 45:58.080 | 0:34.342 | 035 | 0 | 100 |
Bonus:
Driver | Bonus |
---|
Position Penalty:
Driver | Position |
---|---|
Jiri Nice | 8 |
Points Penalty:
Driver | Points |
---|
Time Penalty (in seconds):
Driver | Points |
---|