Monte-Carlo:RACE
Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
---|---|---|---|---|---|---|---|---|---|
1 | Robo Ecker | Sauber | Season F1 2012 | Season F1 2012 | 50:16.739 | -:--.--- | 039 | 25 | 100 |
2 | Danko Pasztor | Ferrari | Season F1 2012 | Season F1 2012 | 51:15.876 | 0:59.137 | 039 | 18 | 100 |
3 | Miroslav Sulik | Williams | Season F1 2012 | Season F1 2012 | 50:47.992 | + 1 Laps | 038 | 15 | 97 |
4 | Pavel Kralicek | Sauber | Season F1 2012 | Season F1 2012 | 51:13.854 | + 1 Laps | 038 | 12 | 97 |
5 | Jakub Kurtis | Lotus | Season F1 2012 | Season F1 2012 | 51:26.342 | + 2 Laps | 037 | 10 | 95 |
6 | Vladimir Maliar | Force India | Season F1 2012 | Season F1 2012 | 50:51.510 | + 3 Laps | 036 | 8 | 92 |
7 | Jan Sedlar | Lotus | Season F1 2012 | F1LRCLUB 2013 | Accident | + 6 Laps | 033 | 0 | 85 |
8 | Dennis Zetak | Mclaren | Season F1 2012 | Season F1 2012 | 0:15.000 | + 29 Laps | 010 | 0 | 26 |
9 | Karel Basko | Force India | Season F1 2012 | Season F1 2012 | Accident | + 34 Laps | 005 | 0 | 13 |
10 | Standa Sehnal | Caterham | Season F1 2012 | F1LRCLUB 2013 | Accident | + 37 Laps | 002 | 0 | 5 |
Bonus:
Driver | Bonus |
---|
Position Penalty:
Driver | Position |
---|
Points Penalty:
Driver | Points |
---|
Time Penalty (in seconds):
Driver | Points |
---|---|
Dennis Zetak | 15 |
Jakub Kurtis | 15 |
Miroslav Sulik | 15 |
Vladimir Maliar | 10 |