Bahrain International Circuit:RACE
Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
---|---|---|---|---|---|---|---|---|---|
1 | Dennis Zetak | Mclaren | Season F1 2012 | Season F1 2012 | 45:11.667 | -:--.--- | 029 | 25 | 100 |
2 | Pavel Darebny | Mclaren | Season F1 2012 | Season F1 2012 | 45:26.459 | 0:14.791 | 029 | 18 | 100 |
3 | Standa Sehnal | Lotus | Season F1 2012 | F1LRCLUB 2013 | 45:52.484 | 0:40.817 | 029 | 15 | 100 |
4 | Zoltan Stavina | Ferrari | Season F1 2012 | Season F1 2012 | 46:04.752 | 0:53.085 | 029 | 12 | 100 |
5 | Jakub Kurtis | Lotus | Season F1 2012 | Season F1 2012 | 45:40.618 | + 1 Laps | 028 | 10 | 97 |
6 | tomas kutka | Mercedes | Season F1 2012 | Season F1 2012 | 45:22.787 | + 2 Laps | 027 | 8 | 93 |
7 | Danko Pasztor | Ferrari | Season F1 2012 | Season F1 2012 | 45:32.964 | + 2 Laps | 027 | 6 | 93 |
8 | Pavel Kralicek | Sauber | Season F1 2012 | Season F1 2012 | Accident | + 29 Laps | 000 | 0 | 0 |
9 | Vladimir Maliar | Force India | Season F1 2012 | Season F1 2012 | DNF | + 29 Laps | 000 | 0 | 0 |
Bonus:
Driver | Bonus |
---|
Position Penalty:
Driver | Position |
---|---|
Vladimir Maliar | 1 |
Points Penalty:
Driver | Points |
---|
Time Penalty (in seconds):
Driver | Points |
---|---|
Danko Pasztor | 15 |
Standa Sehnal | 10 |