Sepang International Circuit:RACE
Fastest Lap:
Driver | Team | Time |
---|---|---|
Zoltan Stavina | Ferrari | 1:34.169 |
Vladimir Maliar | Force India | 1:37.077 |
Pavel Kralicek | Sauber | 1:37.973 |
Miroslav Sulik | Williams | 1:38.120 |
tomas kutka | Marussia | 1:38.889 |
Kristian Molnar | Mclaren | 1:38.994 |
Stan Votypka | Caterham | 1:40.603 |
Position Won:
Driver | Start | Finish | Value |
---|---|---|---|
Vladimir Maliar | 6 | 1 | 5 |
Miroslav Sulik | 4 | 2 | 2 |
Zoltan Stavina | 5 | 4 | 1 |
Stan Votypka | 7 | 6 | 1 |
Pavel Kralicek | 3 | 3 | 0 |
tomas kutka | 1 | 5 | -4 |
Kristian Molnar | 2 | 7 | -5 |
Race Leader:
Driver | Laps |
---|---|
Pavel Kralicek | 12 |
Zoltan Stavina | 9 |
Vladimir Maliar | 6 |
Miroslav Sulik | 1 |