Slovakiaring:RACE 01
Fastest Lap:
Driver | Team | Time |
---|---|---|
Riccardo di Lenardo | Suzuki | 2:47.975 |
Robert Sindelka | Suzuki | 2:49.067 |
Michal Hemmer | Suzuki | 2:49.278 |
Michal Sedlak | Suzuki | 2:50.479 |
Miroslav Pavlicek | Suzuki | 2:51.007 |
Vladimir Maliar | Suzuki | 2:51.790 |
Tomas Kutka | Suzuki | 2:54.246 |
Pavel Kralicek | Suzuki | 2:57.626 |
Eda Hurych | Suzuki | 3:06.797 |
Position Won:
Driver | Start | Finish | Value |
---|---|---|---|
Michal Hemmer | 9 | 3 | 6 |
Michal Sedlak | 7 | 4 | 3 |
Riccardo di Lenardo | 1 | 1 | 0 |
Robert Sindelka | 2 | 2 | 0 |
Pavel Kralicek | 6 | 6 | 0 |
Vladimir Maliar | 4 | 5 | -1 |
Eda Hurych | 8 | 9 | -1 |
Tomas Kutka | 5 | 7 | -2 |
Miroslav Pavlicek | 3 | 8 | -5 |
Race Leader:
Driver | Laps |
---|---|
Riccardo di Lenardo | 6 |