Red Bull RIng:RACE 02
Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
---|---|---|---|---|---|---|---|---|---|
1 | Riccardo di Lenardo | Suzuki | Suzuki Cup | Suzuki Cup | 17:03.300 | -:--.--- | 008 | 25 | 100 |
2 | Michal Sedlak | Suzuki | Suzuki Cup | Suzuki Cup | 17:07.697 | 0:04.398 | 008 | 18 | 100 |
3 | Robert Sindelka | Suzuki | Suzuki Cup | Suzuki Cup | 17:07.836 | 0:04.537 | 008 | 15 | 100 |
4 | Tomas Kutka | Suzuki | Suzuki Cup | Suzuki Cup | 17:16.394 | 0:13.094 | 008 | 12 | 100 |
5 | Danko Pasztor | GFS Oxxo Energy Team | Suzuki Bio Cup | Suzuki Bio Cup | 17:25.822 | 0:22.523 | 008 | 10 | 100 |
6 | Michal Hemmer | Suzuki | Suzuki Cup | Suzuki Cup | 17:26.082 | 0:22.782 | 008 | 8 | 100 |
7 | Jakub Kurtis | Suzuki | Suzuki Cup | Suzuki Cup | 17:29.177 | 0:25.878 | 008 | 6 | 100 |
8 | Pavel Kralicek | Suzuki | Suzuki Cup | Suzuki Cup | 17:53.947 | 0:50.648 | 008 | 4 | 100 |
9 | Karel Simon | Apex Racing Team | Suzuki Bio Cup | Suzuki Bio Cup | 18:13.327 | 1:10.027 | 008 | 2 | 100 |
10 | Tomas Hemmer | Suzuki | Suzuki Cup | Suzuki Cup | 18:28.222 | + 1 Laps | 007 | 0 | 88 |
Bonus:
Driver | Bonus |
---|
Position Penalty:
Driver | Position |
---|
Points Penalty:
Driver | Points |
---|
Time Penalty (in seconds):
Driver | Points |
---|