Red Bull RIng:RACE 01
Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
---|---|---|---|---|---|---|---|---|---|
1 | Riccardo di Lenardo | Suzuki | Suzuki Cup | Suzuki Cup | 16:56.772 | -:--.--- | 008 | 25 | 100 |
2 | Robert Sindelka | Suzuki | Suzuki Cup | Suzuki Cup | 17:05.306 | 0:08.533 | 008 | 18 | 100 |
3 | Michal Sedlak | Suzuki | Suzuki Cup | Suzuki Cup | 17:13.985 | 0:17.214 | 008 | 15 | 100 |
4 | Jakub Kurtis | Suzuki | Suzuki Cup | Suzuki Cup | 17:15.125 | 0:18.353 | 008 | 12 | 100 |
5 | Tomas Kutka | Suzuki | Suzuki Cup | Suzuki Cup | 17:19.089 | 0:22.316 | 008 | 10 | 100 |
6 | Danko Pasztor | GFS Oxxo Energy Team | Suzuki Bio Cup | Suzuki Bio Cup | 17:25.332 | 0:28.561 | 008 | 8 | 100 |
7 | Karel Simon | Apex Racing Team | Suzuki Bio Cup | Suzuki Bio Cup | 17:58.606 | 1:01.833 | 008 | 6 | 100 |
8 | Pavel Kralicek | Suzuki | Suzuki Cup | Suzuki Cup | 17:59.690 | 1:02.918 | 008 | 4 | 100 |
9 | Tomas Hemmer | Suzuki | Suzuki Cup | Suzuki Cup | 18:28.130 | + 1 Laps | 007 | 0 | 88 |
10 | Miroslav Sulik | RCM Motorsport | Suzuki Bio Cup | Suzuki Bio Cup | DNF | + 6 Laps | 002 | 0 | 25 |
Bonus:
Driver | Bonus |
---|
Position Penalty:
Driver | Position |
---|
Points Penalty:
Driver | Points |
---|
Time Penalty (in seconds):
Driver | Points |
---|