Hungaroring:RACE 02
Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
---|---|---|---|---|---|---|---|---|---|
1 | Riccardo di Lenardo | Suzuki | Suzuki Cup | Suzuki Cup | 16:51.258 | -:--.--- | 007 | 25 | 100 |
2 | Michal Sedlak | Suzuki | Suzuki Cup | Suzuki Cup | 17:03.715 | 0:12.457 | 007 | 18 | 100 |
3 | Robert Sindelka | Suzuki | Suzuki Cup | Suzuki Cup | 17:04.745 | 0:13.485 | 007 | 15 | 100 |
4 | Tomas Kutka | Suzuki | Suzuki Cup | Suzuki Cup | 17:06.935 | 0:15.675 | 007 | 12 | 100 |
5 | Jakub Kurtis | Suzuki | Suzuki Cup | Suzuki Cup | 17:10.164 | 0:18.905 | 007 | 10 | 100 |
6 | Petr Varmuzka | Suzuki | Suzuki Cup | Suzuki Cup | 17:10.765 | 0:19.506 | 007 | 8 | 100 |
7 | Michal Hemmer | Suzuki | Suzuki Cup | Suzuki Cup | 17:11.530 | 0:20.271 | 007 | 6 | 100 |
8 | Vladimir Maliar | Suzuki | Suzuki Cup | Suzuki Cup | 17:15.766 | 0:24.507 | 007 | 4 | 100 |
9 | Pavel Kralicek | Suzuki | Suzuki Cup | Suzuki Cup | 17:19.914 | 0:28.655 | 007 | 2 | 100 |
10 | Michal Strejcovsky | Suzuki | Suzuki Cup | Suzuki Cup | 17:20.127 | 0:28.867 | 007 | 1 | 100 |
11 | Miroslav Pavlicek | Suzuki | Suzuki Cup | Suzuki Cup | 17:38.039 | 0:46.780 | 007 | 0 | 100 |
12 | Eda Hurych | Suzuki | Suzuki Cup | Suzuki Cup | 19:18.142 | 2:26.883 | 007 | 0 | 100 |
13 | Tomas Hemmer | Suzuki | Suzuki Cup | Suzuki Cup | 19:21.739 | 2:30.481 | 007 | 0 | 100 |
Bonus:
Driver | Bonus |
---|
Position Penalty:
Driver | Position |
---|
Points Penalty:
Driver | Points |
---|
Time Penalty (in seconds):
Driver | Points |
---|