Hungaroring:RACE 01
Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
---|---|---|---|---|---|---|---|---|---|
1 | Riccardo di Lenardo | Suzuki | Suzuki Cup | Suzuki Cup | 16:39.567 | -:--.--- | 007 | 25 | 100 |
2 | Robert Sindelka | Suzuki | Suzuki Cup | Suzuki Cup | 16:45.828 | 0:06.260 | 007 | 18 | 100 |
3 | Jakub Kurtis | Suzuki | Suzuki Cup | Suzuki Cup | 16:50.183 | 0:10.616 | 007 | 15 | 100 |
4 | Petr Varmuzka | Suzuki | Suzuki Cup | Suzuki Cup | 16:55.895 | 0:16.328 | 007 | 12 | 100 |
5 | Michal Sedlak | Suzuki | Suzuki Cup | Suzuki Cup | 16:58.353 | 0:18.785 | 007 | 10 | 100 |
6 | Tomas Kutka | Suzuki | Suzuki Cup | Suzuki Cup | 16:58.645 | 0:19.079 | 007 | 8 | 100 |
7 | Vladimir Maliar | Suzuki | Suzuki Cup | Suzuki Cup | 17:05.575 | 0:26.008 | 007 | 6 | 100 |
8 | Miroslav Pavlicek | Suzuki | Suzuki Cup | Suzuki Cup | 17:23.359 | 0:43.792 | 007 | 4 | 100 |
9 | Michal Strejcovsky | Suzuki | Suzuki Cup | Suzuki Cup | 17:23.961 | 0:44.394 | 007 | 2 | 100 |
10 | Michal Hemmer | Suzuki | Suzuki Cup | Suzuki Cup | 17:25.695 | 0:46.127 | 007 | 1 | 100 |
11 | Pavel Kralicek | Suzuki | Suzuki Cup | Suzuki Cup | 17:28.829 | 0:49.262 | 007 | 0 | 100 |
12 | Eda Hurych | Suzuki | Suzuki Cup | Suzuki Cup | 19:09.139 | 2:29.572 | 007 | 0 | 100 |
13 | Tomas Hemmer | Suzuki | Suzuki Cup | Suzuki Cup | 19:13.390 | 2:33.823 | 007 | 0 | 100 |
Bonus:
Driver | Bonus |
---|
Position Penalty:
Driver | Position |
---|
Points Penalty:
Driver | Points |
---|
Time Penalty (in seconds):
Driver | Points |
---|