China:RACE
Pos | Driver | Team | Car | Class | Time | Gap | Laps | Points | Race% |
---|---|---|---|---|---|---|---|---|---|
1 | Standa Sehnal | Ferrari | Ferrari | F1 2014 | 01:16:08.093 | -:--.--- | 043 | 25 | 100 |
2 | Jakub Kurtis | Ferrari | F1 2014 | F1 2014 | 01:17:15.955 | 1:07.862 | 043 | 18 | 100 |
3 | Jan Buben | Lotus | Lotus | F1 2014 | 01:16:10.071 | + 1 Laps | 042 | 15 | 98 |
4 | Peter Biro | Williams | Williams | F1 2014 | 01:16:49.143 | + 1 Laps | 042 | 12 | 98 |
5 | Michal Strejcovsky | Toro Rosso | Toro Rosso | F1 2014 | 01:16:27.480 | + 2 Laps | 041 | 10 | 95 |
6 | Jakub Horesovsky | Force India | Force India | F1 2014 | 01:16:44.614 | + 2 Laps | 041 | 8 | 95 |
7 | Pavel Kralicek | Mercedes | Mercedes | F1 2014 | Engine | + 8 Laps | 035 | 0 | 81 |
8 | Tomas Kutka | Toro Rosso | Toro Rosso | F1 2014 | Accident | + 23 Laps | 020 | 0 | 47 |
9 | Vladimir Maliar | Force India | Force India | F1 2014 | DNF | + 29 Laps | 014 | 0 | 33 |
Bonus:
Driver | Bonus |
---|
Position Penalty:
Driver | Position |
---|
Points Penalty:
Driver | Points |
---|
Time Penalty (in seconds):
Driver | Points |
---|